<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gedblog</title>
	<atom:link href="http://gedblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://gedblog.com</link>
	<description>A day in the life of me.</description>
	<lastBuildDate>Mon, 06 May 2013 14:41:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Talking (Badly) Dead</title>
		<link>http://gedblog.com/2013/05/06/the-talking-badly-dead/</link>
		<comments>http://gedblog.com/2013/05/06/the-talking-badly-dead/#comments</comments>
		<pubDate>Mon, 06 May 2013 14:41:24 +0000</pubDate>
		<dc:creator>Ged</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[AMC]]></category>
		<category><![CDATA[comedy]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[lip reading]]></category>
		<category><![CDATA[parody]]></category>
		<category><![CDATA[walking dead]]></category>

		<guid isPermaLink="false">http://gedblog.com/?p=3980</guid>
		<description><![CDATA[SPOILER WARNING: If you&#8217;ve not seen all three seasons of The Walking Dead, this video may contain some minor spoilers for you. Watch at your own risk. I&#8217;ve enjoyed the Bad Lip Reading parody videos for some time, but this new one based on AMC&#8217;s The Walking Dead is by far the best yet. It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/jR4lLJu_-wE" frameborder="0" allowfullscreen></iframe></p>
<h6 style="color:#a95b00;">SPOILER WARNING: If you&#8217;ve not seen all three seasons of The Walking Dead, this video may contain some minor spoilers for you. Watch at your own risk.</h6>
<p>I&#8217;ve enjoyed the <a href="http://www.google.com/url?sa=t&#038;rct=j&#038;q=&#038;esrc=s&#038;source=web&#038;cd=1&#038;ved=0CDMQFjAA&#038;url=http%3A%2F%2Fwww.youtube.com%2Fuser%2FBadLipReading&#038;ei=vcCHUYPSJ4uc9QS98IHYAw&#038;usg=AFQjCNE1tzuDffJKRgBxivtNXv907ttHlg&#038;sig2=diQlE5eL2Ywt8acFBxn0rg&#038;bvm=bv.45960087,d.eWU">Bad Lip Reading</a> parody videos for some time, but this new one based on AMC&#8217;s The Walking Dead is by far the best yet. It&#8217;s amazingly well done, especially the voice acting which makes it even funnier. If you love <a href="http://www.amctv.com/shows/the-walking-dead">The Walking Dead</a>, you&#8217;re in for a treat. The Governor&#8217;s finale alone is worth the price of admission.</p>
]]></content:encoded>
			<wfw:commentRss>http://gedblog.com/2013/05/06/the-talking-badly-dead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive LEGO Eva Unit-01 FTW</title>
		<link>http://gedblog.com/2013/04/30/massive-lego-eva-unit-01-ftw/</link>
		<comments>http://gedblog.com/2013/04/30/massive-lego-eva-unit-01-ftw/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 20:51:25 +0000</pubDate>
		<dc:creator>Ged</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[anime]]></category>
		<category><![CDATA[eva]]></category>
		<category><![CDATA[evangelion]]></category>
		<category><![CDATA[lego]]></category>
		<category><![CDATA[mech]]></category>
		<category><![CDATA[robot]]></category>
		<category><![CDATA[toy]]></category>

		<guid isPermaLink="false">http://gedblog.com/?p=3953</guid>
		<description><![CDATA[LEGO Master Builder Moko has been painstakingly working on a near 4ft tall LEGO replica of Evangelion&#8217;s Eva Unit-1 for the last 3 years. The artist finally unveiled the creation this week and the results are simply stunning. Fully articulated and containing no painted or modified bricks, the model weighs in at over 20lbs and [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://gedblog.com/wp-content/uploads/LEGOEva.png" style="float:right;margin-bottom:5px;margin-left:15px;" />LEGO Master Builder <a href="http://www.flickr.com/photos/legodoumoko/">Moko</a> has been painstakingly working on a near 4ft tall LEGO replica of <a href="http://en.wikipedia.org/wiki/Neon_Genesis_Evangelion">Evangelion&#8217;s</a> Eva Unit-1 for the last 3 years. The artist finally unveiled the creation this week and the results are <a href="http://www.flickr.com/photos/legodoumoko/8681046404/in/photostream">simply stunning</a>. Fully articulated and containing no painted or modified bricks, the model weighs in at over 20lbs and perfectly captures the look of the Evas. Moko&#8217;s Flickr stream is full of awesome behind-the-scenes <a href="http://www.flickr.com/photos/legodoumoko/8518910674/in/photostream">construction photos</a> that detail just how much work actually went into this incredible creation. The <a href="http://www.flickr.com/photos/legodoumoko/8679940619/in/photostream">scale shot</a> of the artist standing next to Unit-01 is amazing. <a href="http://www.flickr.com/photos/legodoumoko/">Check them out</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gedblog.com/2013/04/30/massive-lego-eva-unit-01-ftw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The User Interfaces of Oblivion</title>
		<link>http://gedblog.com/2013/04/29/oblivion-user-interface/</link>
		<comments>http://gedblog.com/2013/04/29/oblivion-user-interface/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 14:10:02 +0000</pubDate>
		<dc:creator>Ged</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Movies]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[interface]]></category>
		<category><![CDATA[scifi]]></category>
		<category><![CDATA[ui]]></category>

		<guid isPermaLink="false">http://gedblog.com/?p=3966</guid>
		<description><![CDATA[As an UI designer, I love seeing what artists come up with for fictional user interfaces. I&#8217;ve admired the work talented folks like Jayse Hansen has done for films like Iron Man and the Avengers for some time and secretly longed to do this kind of work. The latest work from Joseph Kosinski and Crater [...]]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/64377100?title=0&amp;byline=0&amp;portrait=0&amp;color=d4d4d4" width="580" height="326" frameborder="0"  webkitAllowFullScreen mozallowfullscreen allowFullScreen></iframe></p>
<p>As an UI designer, I love seeing what artists come up with for fictional user interfaces. I&#8217;ve admired the work talented folks like <a href="http://thenextweb.com/media/2012/06/02/jayse-hansen-on-creating-tools-the-avengers-use-to-fight-evil-touch-interfaces-and-project-glass/">Jayse Hansen</a> has done for films like Iron Man and the Avengers for some time and secretly longed to do this kind of work. The latest work from Joseph Kosinski and Crater Lake Productions for the film <a href="http://www.oblivionmovie.com">Oblivion</a> is pure magic. The level of detail, both animated and static, is staggering. I hadn&#8217;t intended to see Oblivion in the theater, but after seeing this wonderful work I just might. If you want to learn more, head over to GMUNK and <a href="http://work.gmunk.com/OBLIVION-GFX">check out their process</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gedblog.com/2013/04/29/oblivion-user-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My God, It&#8217;s Full of Stitches!</title>
		<link>http://gedblog.com/2013/04/24/my-god-its-full-of-stitches/</link>
		<comments>http://gedblog.com/2013/04/24/my-god-its-full-of-stitches/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 15:14:17 +0000</pubDate>
		<dc:creator>Ged</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[craft]]></category>
		<category><![CDATA[jupiter]]></category>
		<category><![CDATA[nasa]]></category>
		<category><![CDATA[sewing]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[stitch]]></category>

		<guid isPermaLink="false">http://gedblog.com/?p=3913</guid>
		<description><![CDATA[What do you get when you combine subjects like science and crafting? If you&#8217;re tumblr user pardalote, then you turn your considerable embroidery talents towards the heavens and the results speak for themselves. The level of detail contained in this amazing chain stitched version of the planet Jupiter was recently featured in MAKE craft zine [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin-left: auto; margin-right: auto; margin-bottom: 20px;" src="http://gedblog.com/wp-content/uploads/jupiter_embroidery_head.png" alt="" />What do you get when you combine subjects like science and crafting? If you&#8217;re tumblr user <a href="http://www.pardalote.net/makes/index.php/jupiter-embroidery/">pardalote</a>, then you turn your considerable embroidery talents towards the heavens and the results speak for themselves. The level of detail contained in this amazing chain stitched version of the planet Jupiter was recently featured in <a href="http://blog.makezine.com/craft/jupiter-embroidery/">MAKE craft zine</a> and it&#8217;s easy to see why. The creator used images from NASA as a reference to capture the subtle colors and swirls of the gas giant in way that reminds me of van Gogh&#8217;s <a href="http://www.vangoghgallery.com/painting/starryindex.html">Starry Night</a>. Even though the work is not for sale it&#8217;s safe to say any space geek would be proud to display this in their home. <a href="http://www.pardalote.net/makes/index.php/jupiter-embroidery/">Check it out</a>. Wonderful!</p>
]]></content:encoded>
			<wfw:commentRss>http://gedblog.com/2013/04/24/my-god-its-full-of-stitches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Owning Your App Store Review</title>
		<link>http://gedblog.com/2013/04/22/owning-your-app-store-review/</link>
		<comments>http://gedblog.com/2013/04/22/owning-your-app-store-review/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 14:59:26 +0000</pubDate>
		<dc:creator>Ged</dc:creator>
				<category><![CDATA[iOS]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[app store]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://gedblog.com/?p=3925</guid>
		<description><![CDATA[There are basically two kinds of people who leave software reviews in the App Store. The first are users who genuinely want to add their voice to the chorus of users who have downloaded the software. They want to let other potential users know what they&#8217;ve learned in the hopes of helping them make an [...]]]></description>
			<content:encoded><![CDATA[<p>There are basically two kinds of people who leave software reviews in the App Store. The first are users who genuinely want to add their voice to the chorus of users who have downloaded the software. They want to let other potential users know what they&#8217;ve learned in the hopes of helping them make an informed buying decision. They may encounter problems with the app, but overall they try to be open minded, fair and leave generally helpful reviews. If an app is good they generally say so. If a piece of software is poorly designed or implemented and deserves a low rating these users will go out of their way to describe why, which is great.</p>
<p><img src="http://gedblog.com/wp-content/uploads/StarRating.png" style="float:right;margin-bottom:5px;margin-left:15px;" />The second type of people who leave reviews do so for a simple reason &#8211; spite. They feel slighted by their purchase and want to do their very best to try and punish the developer in their small way by assigning a single star. They often accompany such reviews with <a href="http://twitter.com/iHKDesign/status/325612535732654081">unhelpful prose</a> like &#8220;This app sucks, fix it!&#8221; or &#8220;Worst app I ever bought!&#8221; and so on and so on. These kinds of reviews are less than helpful to the developer of course, especially since Apple doesn&#8217;t currently provide a way for an app&#8217;s developer to easily get in contact with a review&#8217;s author.</p>
<p>As a <a href="http://iconfactoryapps.com">developer</a>, I&#8217;d love to be able to get in touch with both of these kinds of users to find out what I could be doing better with my software. Sometimes it&#8217;s possible to google someone&#8217;s App Store user name and track down a contact link, but more often it&#8217;s not. That&#8217;s why I recently decided I was going to start leaving my Twitter username in <a href="https://twitter.com/gedeon/status/320551676396306432">all my reviews</a> I wrote on the App Store. Leaving a tangible point of contact for a developer gives them a way to reach out to you if you have specific issues with an app. Contacting them directly with your concerns is always best of course, but if you do leave a review, consider leaving your Twitter / contact info in the body of the review.</p>
<p>If you&#8217;re the type of user that wants to help improve an app, who wants to support the development of quality software through meaningful dialog, then owning your review would seem to be a no-brainer. And to all the one-star trolls who call the App Store home, I leave this sage piece of advice from my mom &#8211; If you can&#8217;t say something helpful, shut your damn pie hole!*</p>
<p><span style="color:#909090;">* I&#8217;m paraphrasing here</span></p>
]]></content:encoded>
			<wfw:commentRss>http://gedblog.com/2013/04/22/owning-your-app-store-review/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Jesus, Grandpa!</title>
		<link>http://gedblog.com/2013/02/25/jesus-grandpa/</link>
		<comments>http://gedblog.com/2013/02/25/jesus-grandpa/#comments</comments>
		<pubDate>Tue, 26 Feb 2013 03:37:30 +0000</pubDate>
		<dc:creator>Ged</dc:creator>
				<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[TV]]></category>
		<category><![CDATA[fiction]]></category>
		<category><![CDATA[game of thrones]]></category>
		<category><![CDATA[hbo]]></category>
		<category><![CDATA[princess bride]]></category>

		<guid isPermaLink="false">http://gedblog.com/?p=3906</guid>
		<description><![CDATA[I recently purchased Game of Thrones season 2 and have been trying to catch up on the series before season 3 airs on HBO. I&#8217;m reminded just how great the show&#8217;s been, but also just how frustrating some of the plot lines have been. I&#8217;m half way through season 2 as I write this and [...]]]></description>
			<content:encoded><![CDATA[<p>I recently purchased <a href="http://www.hbo.com/game-of-thrones/index.html">Game of Thrones</a> season 2 and have been trying to catch up on the series before season 3 airs on HBO. I&#8217;m reminded just how great the show&#8217;s been, but also just how frustrating some of the plot lines have been. I&#8217;m half way through season 2 as I write this and I can&#8217;t help but feel a little like the Grandson from The Princess Bride as I watch. In this scenario, I imagine George R.R. Martin as Grandpa.</p>
<p>&#8220;Stop Grandpa, you&#8217;re reading it wrong.&#8221;</p>
<p>&#8220;What? What do you mean?&#8221;</p>
<p>&#8220;Who kills Prince Joffrey in the end? Is it Robb? Is it Sansa, who?&#8221;</p>
<p>&#8220;No one kills him. He lives.&#8221;</p>
<p>&#8220;Jesus, Grandpa, what did you read me this for!?&#8221;</p>
<p>I truly don&#8217;t know how Game of Thrones will turn out (no spoilers please) but I swear if Joffrey doesn&#8217;t end up with his head on a pike, I may have to hire a brute squad.</p>
]]></content:encoded>
			<wfw:commentRss>http://gedblog.com/2013/02/25/jesus-grandpa/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dumb Ways to Die</title>
		<link>http://gedblog.com/2012/11/19/dumb-ways-to-die/</link>
		<comments>http://gedblog.com/2012/11/19/dumb-ways-to-die/#comments</comments>
		<pubDate>Tue, 20 Nov 2012 03:39:05 +0000</pubDate>
		<dc:creator>Ged</dc:creator>
				<category><![CDATA[Geek]]></category>
		<category><![CDATA[Humor]]></category>
		<category><![CDATA[adorable]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[cute]]></category>
		<category><![CDATA[musica]]></category>
		<category><![CDATA[psa]]></category>

		<guid isPermaLink="false">http://gedblog.com/?p=3895</guid>
		<description><![CDATA[I love it when artists manage to mix the adorable and the horrible with style. This disturbingly cute PSA announcement hits the nail square on the animated head and the results tickled me pink. The song in the video, by Tangerine Kitty, is even available on iTunes! Enjoy.]]></description>
			<content:encoded><![CDATA[<p>I love it when artists manage to mix the adorable and the horrible with style. This disturbingly cute PSA announcement hits the nail square on the animated head and the results tickled me pink. The song in the video, by Tangerine Kitty, is even <a href="https://itunes.apple.com/gb/album/dumb-ways-to-die-single/id575962249">available on iTunes</a>! Enjoy.
<div style="text-align:center; margin-bottom:20px"><iframe width="580" height="326" src="http://www.youtube.com/embed/IJNR2EpS0jw" frameborder="0" allowfullscreen></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://gedblog.com/2012/11/19/dumb-ways-to-die/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our American President</title>
		<link>http://gedblog.com/2012/11/11/our-american-president/</link>
		<comments>http://gedblog.com/2012/11/11/our-american-president/#comments</comments>
		<pubDate>Sun, 11 Nov 2012 15:41:01 +0000</pubDate>
		<dc:creator>Ged</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Pop Culture]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[progressive]]></category>
		<category><![CDATA[romney]]></category>

		<guid isPermaLink="false">http://gedblog.com/?p=3871</guid>
		<description><![CDATA[This past Tuesday, Barack Obama handily won re-election to hold his title as President of the United States. I must admit that going into the election on Tuesday I was confident but still nervous. Nate Silver&#8217;s pragmatic election forecasting had kept me calm and reasonable during the entire campaign but when CNN started showing red [...]]]></description>
			<content:encoded><![CDATA[<p>This past Tuesday, Barack Obama handily <a href="http://www.cnn.com/2012/11/06/politics/election-2012/index.html">won re-election</a> to hold his title as President of the United States. I must admit that going into the election on Tuesday I was <a href="http://gedblog.com/2012/09/09/bring-it/">confident</a> but still nervous. Nate Silver&#8217;s pragmatic election forecasting had kept me calm and reasonable during the entire campaign but when CNN started showing red states populating the electoral college map, I must admit my stomach did summersaults.</p>
<p>We now know that Nate was <a href="http://www.chicagotribune.com/news/local/chi-nate-silver-20121108,0,4373603.story">right all along</a> for as the night drew onward, the polls of the last few months bore out his math and Obama won state after battleground state. In fact the only one he lost was my own of North Carolina. While NC did go red this time around, the decision here was extremely close which honestly surprised me. In the end NC&#8217;s electoral votes didn&#8217;t matter as Barack won Ohio, Virginia, Wisconsin, and yes, even <a href="http://www.foxnews.com/politics/2012/11/10/obama-wins-florida-topping-romney-in-final-tally/">Florida</a>. I must admit I did enjoy tuning in FOX News throughout the night just to see the next four years slipping away from <a href="http://video.foxnews.com/v/1954646761001/hannity-reacts-to-the-election/?intcmp=obnetwork">Sean Hannity</a>, <a href="http://video.foxnews.com/v/1954500057001/what-the-heck-happened-last-night/?intcmp=obinsite">Bill O&#8217;Reilly</a> and <a href="http://www.latimes.com/entertainment/tv/showtracker/la-et-st-karl-rove-fox-news-ohio-obama-megyn-kelly-20121107,0,911700.story">Karl Rove</a>. As Rachel Maddow <a href="http://youtu.be/SVwXA7sHUlE">pointed out</a> this week, and as many pundits have rightfully written, Tuesday&#8217;s election results hit Team Romney, and many on the right as a complete and utter shock. For months they had deluded themselves into thinking the exit polls were wrong and that victory was the only possible result. Heck, Romney didn&#8217;t even have a concession speech ready to go. Who does that anyway? What kind of man running for the President <a href="http://www.washingtonpost.com/politics/decision2012/romney-prepared-victory-speech-for-election-but-delivered-concession-speech-instead/2012/11/07/74dd5b96-28a0-11e2-b4e0-346287b7e56c_story.html">doesn&#8217;t prepare</a> for every eventuality? Evidently Mitt Romney, that&#8217;s who.</p>
<p>I face the next four years with hope and a huge sense of relief. We will not have new conservative supreme court justices. Roe v. Wade will not be overturned. The Affordable Care Act is here to stay (thank GOD), and world leaders will continue to respect our President. Obama hasn&#8217;t been a perfect President by any stretch of the imagination. There have been many issues he&#8217;s been unwilling or unable to tackle such as immigration reform and climate change. He&#8217;s also done things I&#8217;m not proud of such as the continued detaining of prisoners without due process. But in the end his pluses far outweigh his minuses. Despite the <a href="http://www.alternet.org/election-2012/5-unhinged-right-wing-reactions-romneys-defeat">faux outrage</a> from the right-wing elements in our country this past week, the United States is indeed on the road to recovery. We&#8217;ve not turned into a socialist state overnight and we won&#8217;t be one tomorrow. And no, Barack Obama didn&#8217;t kill the country this past Tuesday, Nov. 6th., he actually saved it. Saved it from regressing 50 years in policy and mindset. Saved it from extremist, conservative ideology that threatened to destroy a woman&#8217;s right to choose and American&#8217;s access to affordable health insurance. And in a small way, he saved this country from the <a href="http://gawker.com/5959425/which-states-sent-the-most-racist-tweets-after-the-election">rampant racism</a> and hate that has reared its ugly head during his first term. A vote for Obama re-affirmed that he was no fluke, he was here to stay despite the efforts of the dwindling, white majority who has tried to paint him as &#8220;different from us&#8221; and &#8220;un-American&#8221;.</p>
<p>I&#8217;m very proud of my President and my country for making the right choice this past Tuesday. I wish I knew what the next four years will bring, but I feel confident that Barack will meet the challenges head-on and do what&#8217;s in our collective best interests. I sincerely hope he listens to the will of those who elected him and grows a spine when dealing with Republican obstructionism, thankfully <a href="http://tpmdc.talkingpointsmemo.com/2012/11/obama-to-boehner-higher-taxes-on-the-wealthy-or-the-bush-tax-cuts-expire.php">there are signs</a> of this already. Above all, I&#8217;m grateful that we&#8217;re moving forward as a country instead of backwards, making laws instead of repealing them. I wish our President good luck and God speed because unfortunately as history has demonstrated, he&#8217;s going to need it. </p>
]]></content:encoded>
			<wfw:commentRss>http://gedblog.com/2012/11/11/our-american-president/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop, Obama Time!</title>
		<link>http://gedblog.com/2012/09/18/stop-obama-time/</link>
		<comments>http://gedblog.com/2012/09/18/stop-obama-time/#comments</comments>
		<pubDate>Tue, 18 Sep 2012 13:16:21 +0000</pubDate>
		<dc:creator>Ged</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[democrats]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[gop]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[obama]]></category>
		<category><![CDATA[romney]]></category>

		<guid isPermaLink="false">http://gedblog.com/?p=3843</guid>
		<description><![CDATA[Of all the political videos this election season, this skillful take off of MC Hammer&#8217;s U Can&#8217;t Touch This has to be my favorite. It&#8217;s awesome on so many levels it&#8217;s difficult to describe but I love seeing Michelle grooving and Barack crooning. It also highlights the media&#8217;s obsession with playing the &#8220;gotcha!&#8221; game with [...]]]></description>
			<content:encoded><![CDATA[<p>Of all the political videos this election season, this skillful take off of MC Hammer&#8217;s <a href="http://www.youtube.com/watch?v=otCpCn0l4Wo">U Can&#8217;t Touch This</a> has to be my favorite. It&#8217;s awesome on so many levels it&#8217;s difficult to describe but I love seeing Michelle grooving and Barack crooning. It also highlights the media&#8217;s obsession with playing the &#8220;gotcha!&#8221; game with our politicians, especially the President. The fading commentary at the end is particularly cringe worthy. &#8220;There&#8217;s no taking Obama out of context!&#8221; and my personal favorite &#8211; &#8220;Obama should have known better. You don&#8217;t put the subject apart from the predicate!&#8221; Yes, he should have known better. Enjoy.
<div style="text-align:center; margin-bottom:20px"><iframe width="580" height="326" src="http://www.youtube.com/embed/bQu2SVFF-cU" frameborder="0" allowfullscreen></iframe></div>
]]></content:encoded>
			<wfw:commentRss>http://gedblog.com/2012/09/18/stop-obama-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Art of Doing &#8216;Nothing&#8217;</title>
		<link>http://gedblog.com/2012/09/13/the-art-of-doing-nothing/</link>
		<comments>http://gedblog.com/2012/09/13/the-art-of-doing-nothing/#comments</comments>
		<pubDate>Thu, 13 Sep 2012 14:25:18 +0000</pubDate>
		<dc:creator>Ged</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Geek]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[cocoa]]></category>
		<category><![CDATA[develop]]></category>
		<category><![CDATA[display]]></category>
		<category><![CDATA[iconfactory]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[pixels]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[retina]]></category>
		<category><![CDATA[screen]]></category>
		<category><![CDATA[xscope]]></category>

		<guid isPermaLink="false">http://gedblog.com/?p=3811</guid>
		<description><![CDATA[&#8220;When you do things right, people won&#8217;t be sure you&#8217;ve done anything at all.&#8221; This line from Futurama perfectly sums up how I often feel about my job. Designing, if done right, takes the challenge of communicating a complex idea effectively, and turns it into something that can be easily understood by the masses. When [...]]]></description>
			<content:encoded><![CDATA[<p><img style="margin-left: auto; margin-right: auto; margin-bottom: 20px;" src="http://gedblog.com/wp-content/uploads/shiny_full.png" alt="" />&#8220;When you do things right, people won&#8217;t be sure you&#8217;ve done anything at all.&#8221; This line from <a href="http://www.comedycentral.com/shows/futurama">Futurama</a> perfectly sums up how I often feel about my job. Designing, if done right, takes the challenge of communicating a complex idea effectively, and turns it into something that can be easily understood by the masses. When designers do their job right, the overall design fades into the background and you just &#8220;get&#8221; what you&#8217;re looking at. It speaks to you on a fundamental level, things just click and you usually see big smiles on the faces of those who interact with your work.</p>
<p>Through the years, I&#8217;ve learned the job of the programmer is much the same. Although my programming abilities are limited to rough forms of HTML and BASIC (yes, <a href="http://en.wikipedia.org/wiki/BASIC">BASIC</a>), through my position at the Iconfactory, I&#8217;ve learned much about what goes into making a successful software application. I see the <a href="http://chameleonproject.org">challenges</a> that our programmers tackle every single day and I for one am always impressed. This is particularly true of our latest effort, the retina compatible version of <a href="http://xscopeapp.com/">xScope for Mac OS X</a>.</p>
<p>When Apple&#8217;s stunning <a href="http://www.apple.com/macbook-pro/features/">new display</a> was announced, I was excited about the increased level of detail and clarity the technology would bring to the desktop. The images are gorgeous, text is as crisp as the printed words and colors are deep and rich. Designing for this display means tools that can work correctly with it, giving you accurate and flawless information from which you can build your designs. From the get-go we knew that xScope, our utility for measuring and inspecting the screen, had to be updated for this new display. What we didn&#8217;t realize when we began was just how complicated that update would be.</p>
<p>I&#8217;m going to be completely honest here and say that even today, after several months, I still can&#8217;t get my head fully around the concept of <a href="https://developer.apple.com/library/mac/#documentation/Cocoa/Conceptual/CocoaDrawingGuide/Transforms/Transforms.html">pixels vs window points</a>. Oh, I know what they are and why they exist, but from the time I first learned how to use a mouse, I&#8217;ve always dealt with pixels as the unit of measure on the screen. My entire professional career has revolved around the <a href="http://iconfactory.com/freeware/preview/woc1">humble pixel</a> and as such it&#8217;s been difficult coming to grips with the fact that the days of seeing exactly what you get on screen are pretty much over.</p>
<p><a href="http://xscopeapp.com"><img src="http://gedblog.com/wp-content/uploads/xscope_170.png" style="float:right;margin-bottom:5px;margin-left:15px;" /></a>But all of this pales in comparison to the work that my friend, our lead engineer Craig Hockenberry, had to do in order to get xScope working properly with the new retina display. Whenever Craig starts waxing programatic about his coding, my eyes usually glaze over. That said, there were times during the xScope retina conversion when I thought I was going to go catatonic. If you&#8217;re the type of person who loves coding, or maybe needs something to read to send them off to sleep at night, head on over to Furbo.org and read Craig&#8217;s <a href="http://furbo.org/2012/09/12/retina-for-masochists/">technical post</a> on the problems with coding for retina. Suffice to say it&#8217;s beyond me. Also beyond me &#8211; all the math, logic and problem solving needed to surmount this incredible challenge. I have tons of respect for anyone who finds mathematics fun and exciting, and even more for friends like Craig who wield it like a weapon in the service of their job.</p>
<p>When designers and developers use xScope on a shiny new retina Macbook, all they&#8217;ll know, indeed all they&#8217;ll care about is that the app works as advertised. xScope will give them the data they need to make their apps and designs the best they can be and that is all that matters. Because of the efforts of <a href="http://twitter.com/chockenberry">Craig</a> and <a href="http://twitter.com/ifcorey">Corey Marion</a>, xScope&#8217;s lead UI designer, the app just &#8220;works&#8221; and it works <strong>well</strong>. Users won&#8217;t know all the algebra and bug finding that went into creating it, but I thought it was appropriate to take just a moment and recognize the hard work that went into making it a reality. I sincerely hope you find the new version of xScope as powerful and useful as all of us have. But the best part is if we&#8217;ve done our jobs right, you won&#8217;t be sure we&#8217;ve done anything at all.</p>
]]></content:encoded>
			<wfw:commentRss>http://gedblog.com/2012/09/13/the-art-of-doing-nothing/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
